DDS account lets member’s deposit a fixed installment every day on which they earn a cumulative return (Yearly Compounding) on maturity. The Himalaya Co-operative NATC society Provides DDS. Account Rate Depending on the tenure of the Account for investment of 100 PER DAY: maximum can 10000 per day.
PERIOD (IN MONTHS) | RATE OF INTEREST (IN % PER ANNUM) | MATURITY AMOUNT (IN 100) | Total amount |
---|---|---|---|
12 | 09.00 | 1643.00 | 38143.00 |
24 | 10.00 | 3650.00 | 76650.00 |
36 | 10.50 | 5748.75 | 115249.00 |
48 | 11.00 | 8030.00 | 154030.00 |
60 | 11.50 | 10493.75 | 192994.00 |
72 | 12.00 | 13140.00 | 232140.00 |
120 | 13.00 | 23725.00 | 388725.00 |
Interest Rates Effective from April, 2020. Rate may be changed with the meeting of general body all rights are reserved for society policy PER MATURITY IS NOT AVAILABLE BEFORE THE MATURITY DATE.