Fixed Deposit is available with various tenures which the members can choose as their requirements. Attractive FD interest rates are offered based on the tenure of your Fixed Deposit. Have a look at the FD interest rates for different tenures.
Duration & Rate of Interest | |||||
---|---|---|---|---|---|
Deposit Amount | 1 & 2 yrs | 3 & 4 yrs | 5 & 6 yrs | 7 & 8 Yrs | 9 & 10 yrs |
5K-2Lks | 10.00% | 11.00% | 12.00% | 13.00% | 14.00% |
2Lks-4Lks | 10.25% | 11.25% | 12.25% | 13.25% | 14.25% |
4Lks-6Lks | 10.50% | 11.50% | 12.50% | 13.50% | 14.50% |
8Lks-10Lks | 10.75% | 11.75% | 12.75% | 13.75% | 14.75% |
10Lks-15Lks | 11.00% | 12.00% | 13.00% | 14.00% | 15.00% |
<15Lks | 11.50% | 12.50% | 13.50% | 14.50% | 15.50% |
Interest rates effective from April 2020