The Monthly income scheme (MIS) is a unique scheme where members can invest a specific amount and get returns every month till the end of the tenure at our competitive MIS interest rate. Members can choose investment amount along with the duration and earn interest on the same amount will be give on every 1st week of every month according to terms of plan. All amounts will be pay principal with interest.
Duration & Rate of Interest | |||||
---|---|---|---|---|---|
Lump sum deposit amount | 1 & 2 years | 3 & 4 years | 5 & 6 years | 7 & 8 Years | 9 & 10 years |
On deposit up to 2 minimum deposit of 10,000 and further in multiples of 1,000 | 9.50% | 10.50% | 11.50% | 12.50% | 13.50% |
On deposit of 2 lacs and above but less than 5lacs minimum deposit of 2,01,000 and further in multiples of 1,000 | 9.75% | 10.75% | 11.75% | 12.75% | 13.75% |
On deposit of 5 lacs and above but less than 8,00,000 lacs minimum deposit of 5,01,000 and further in multiples of 1,000 | 10.00% | 11.00% | 12.00% | 13.00% | 14.00% |
On deposit of 8 lacs and above but less than 10 lacs minimum deposit of 8,01,000 and further in multiples of 1,000 | 10.25% | 11.25% | 12.25% | 13.25% | 14.25% |
On deposit of 10 lacs and above but less than 15 lacs minimum deposit of 10,01,000 and further in multiples of 1,000 | 10.50% | 11.50% | 12.50% | 13.50% | 14.50% |
On deposit of 15 lacs and above minimum deposit of 100,01,000 and further in multiples of 1,000 | 11.00% | 12.00% | 13.00% | 14.00% | 15.00% |
Interest rates effective from 1st June 2020